EZOIC SERVICE PRIVACY POLICY
playretrogames.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
SL_wptGlobTipTmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
AMP-CONSENT | Preferences | Provides the ability to collect and store a user's consent through a UI control. Also provides the ability to block other AMP components based on the user's consent. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
streaMonkey GmbH | | |
Amnet GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Scattered sp. z o.o. | | |
Sitewit Corp | | |
eMarketingSolutions, Online Marketing S.L. | | |
Mediasmart Mobile S.L. | | |
Automattic Ads | | |
XAD spoteffects GmbH | | |
SMADEX, S.L.U. | | |
GfK SE | | |
PulsePoint, Inc. | | |
Rezonence Limited | | |
SmartFrame Technologies Ltd | | |
GumGum, Inc. | | |
Publisher First, Inc. | | |
AntVoice | | |
Exit Bee Limited | | |
TMT Digital Inc | | |
Meson Mediation LLC | | |
SunMedia | | |
Celtra, Inc. | | |
Blis Global Limited | | |
Adserve.zone / Artworx AS | | |
Protected Media LTD | | |
agof studies | | |
Xandr, Inc. | | |
Always-Computing SAS | | |
Njuice AB | | |
Tangoo S.R.L. | | |
Exactag GmbH | | |
TrueData Solutions, Inc. | | |
Adpone SL | | |
iPROM | | |
QUARTER MEDIA GmbH | | |
LiveIntent Inc. | | |
ADWAYS SAS | | |
Doceree UK Limited | | |
IPONWEB GmbH | | |
Claritas LLC | | |
NetSuccess, s.r.o. | | |
Online Solution | | |
Novatiq limited | | |
Readpeak Oy | | |
ad6media | | |
Konodrac S.L. | | |
video intelligence AG | | |
SMARTSTREAM.TV GmbH | | |
Amazon Advertising | | |
ADARA MEDIA UNLIMITED | | |
travel audience GmbH | | |
Audiencerate LTD | | |
Pure Local Media GmbH | | |
TypeA Holdings Ltd | | |
Playwire LLC | | |
FeedAd GmbH | | |
First-id | | |
Adnami Aps | | |
Programatica de publicidad S.L. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Delta Projects AB | | |
Hashtag Labs Inc. | | |
Publica LLC | | |
Euvic 360e-com Sp. z o.o. | | |
M32 Connect Inc | | |
Google Advertising Products | | |
RevJet | | |
Cazamba Serviços de Internet Ltda | | |
WebMedia | | |
Fandom, Inc. | | |
SelectMedia International LTD | | |
Nielsen International SA | | |
Infolinks Media, LLC | | |
Ask Locala | | |
PIXFUTURE MEDIA INC. | | |
umlaut communication gmbh | | |
Acxiom | | |
OneFootball GmbH | | |
VIADS ADVERTISING S.L. | | |
Intercept Interactive Inc. dba Undertone | | |
Kochava Inc. | | |
AiCreo S.r.l. | | |
PROXISTORE | | |
42 Ads GmbH | | |
33Across | | |
Marfeel Solutions, SL (Compass) | | |
UniCredit S.p.A. | | |
AdsWizz Inc. | | |
Proxi.cloud sp. z o.o. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Cluep LLC | | |
Salestring ApS | | |
SpringServe, LLC | | |
Effiliation / Effinity | | |
AudienceRun corp | | |
Baidu USA | | |
Bucksense Inc | | |
Sub2 Technologies Ltd | | |
Adjust Digital A/S | | |
7Hops.com Inc. (ZergNet) | | |
OpenX | | |
Lotame Solutions, inc | | |
NumberEight Technologies Ltd | | |
Vibrant Media Limited | | |
Piano Software Inc. | | |
Passendo Aps | | |
Caroda s.r.o. | | |
EXADS | | |
Nano Interactive Group Ltd. | | |
1000mercis (Numberly) | | |
Brave People Ltd. | | |
dataXtrade GmbH | | |
AudienceProject Measurement Amz | | |
Open Web Technologies Ltd | | |
AirGrid LTD | | |
GeoProve Limited | | |
SoundCast | | |
Adevinta Spain S.L.U. | | |
Go.pl sp. z o.o. | | |
Aarki, Inc. | | |
Netpoint Media GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
INVIDI technologies AB | | |
Dailymotion SA | | |
Adform A/S | | |
Mobilewalla, Inc. | | |
Threedium | | |
TF1 PUBLICITE | | |
Mobile Professionals BV / Sage&Archer BV | | |
Apester Ltd | | |
InsurAds Technologies SA. | | |
MISSENA | | |
Adverticum cPlc. | | |
wetter.com GmbH | | |
ADTTRIBUTION LLC | | |
BidTheatre AB | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sharethrough, Inc | | |
Revcontent, LLC | | |
AdSpirit GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Comcast International France SAS | | |
Blue | | |
Adverty AB (publ) | | |
Ensighten | | |
Axiom Media Connect | | |
A Million Ads | | |
Quantyoo GmbH & Co. KG | | |
Innovid LLC | | |
Adhese | | |
digidip GmbH | | |
Traffective GmbH | | |
adbalancer Werbeagentur GmbH | | |
Nielsen Media Research Ltd. | | |
Adelaide Metrics Inc | | |
glomex GmbH | | |
Query Click Limited | | |
Adssets AB | | |
Disqus | | |
Petal Ads | | |
Truvid Inc. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
SpotX, Inc | | |
Solution coupons | | |
Terminus Software Inc. | | |
Reset Digital Europe Ltd | | |
ADman Interactive SLU | | |
YieldLift LLC | | |
Dianomi PLC | | |
dpa-infocom GmbH | | |
ADUX | | |
DeepIntent, Inc. | | |
Czech Publisher Exchange z.s.p.o. | | |
DNA-I.COM | | |
socoto gmbh & co. kg | | |
Between Exchange | | |
Allegro sp. z o.o. | | |
CentralNic Poland sp. z o.o. | | |
Blue Billywig Group BV | | |
Blockthrough, Inc. | | |
Permutive Technologies, Inc. | | |
Crimtan Holdings Limited | | |
AWIN AG | | |
Active Agent (Virtual Minds GmbH) | | |
MPX GmbH | | |
AdDefend GmbH | | |
Samba TV UK Limited | | |
Bidstack Limited | | |
adWMG | | |
Resono B.V. | | |
N.Rich Technologies Inc. | | |
Arbeitsgemeinschaft Media-Analyse | | |
ADFI MEDIA SL | | |
Anteriad, LLC | | |
Kayzen | | |
Synkd Ltd. | | |
Pinpoll GmbH | | |
Score Media Group GmbH & Co. KG | | |
Salesforce.com, Inc. | | |
Turk Telekom | | |
Monet Engine Inc | | |
INIS sp. zo.o. | | |
Skoiy | | |
Happydemics | | |
Triton Digital Canada Inc. | | |
Zeit Agency ApS | | |
INVIBES GROUP | | |
Discover-Tech ltd | | |
BYTEDANCE PTE. LTD. | | |
PubMatic, Inc | | |
ArtChaos s.r.o. | | |
Videobyte Inc | | |
usemax advertisement (Emego GmbH) | | |
Artefact Deutschland GmbH | | |
Nexx360 | | |
Tri-table Sp. z o.o. | | |
YOC AG | | |
Bandsintown Amplified LLC | | |
onlineumfragen.com GmbH | | |
CASTOOLA D.O.O. | | |
Viafoura Inc. | | |
ADventori SAS | | |
RevX | | |
Kiosked Ltd | | |
Adikteev | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
WebAds B.V | | |
EASY Marketing GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Adex (Virtual Minds GmbH) | | |
Advisible AB | | |
Tredia Solutions SL | | |
The Trade Desk | | |
Zeta Global | | |
Performax.cz, s.r.o. | | |
EMX Digital, Inc. | | |
Mobkoi Ltd | | |
Teads France SAS | | |
AdGear Technologies, Inc. | | |
Mobility-Ads GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Schober Information Group Deutschland GmbH | | |
Frii ApS | | |
Mediakeys Platform | | |
Skaze | | |
Vidoomy Media SL | | |
Arkeero | | |
VUUKLE DMCC | | |
TAPTAP Digital SL | | |
Inskin Media LTD | | |
XChange by SFBX® | | |
Appier PTE Ltd | | |
Sizmek by Amazon | | |
McCann Discipline LTD | | |
Marfeel Solutions, SL | | |
Seenthis AB | | |
Kwanko | | |
Pelmorex Corp. | | |
Offerista Group GmbH | | |
Seedtag Advertising S.L | | |
One Tech Group GmbH | | |
Ad Alliance GmbH | | |
adnanny.com SLU | | |
Yieldlab (Virtual Minds GmbH) | | |
THE NEWCO S.R.L. | | |
Mindlytix SAS | | |
adsquare GmbH | | |
Integral Ad Science, Inc. | | |
SINGLESPOT SAS | | |
Impactify SARL | | |
BusinessClick | | |
Strossle International AB | | |
Publicis Media GmbH | | |
NoBid, Inc. | | |
Agate Systems Limited | | |
Venatus Media Limited | | |
Bannernow, Inc. | | |
Permutive Limited | | |
communicationAds GmbH & Co. KG | | |
Triapodi Ltd. | | |
Adsolutions BV | | |
BidBerry SRL | | |
advanced store GmbH | | |
VECTAURY | | |
HUMAN | | |
: Tappx | | |
Adkernel LLC | | |
Pulse Innovations Limited | | |
Polar Mobile Group Inc. | | |
Sojern, Inc. | | |
RMSi Radio Marketing Service interactive GmbH | | |
Hearts and Science München GmbH | | |
A.Mob | | |
Spoods GmbH | | |
Roku Advertising Services | | |
Radio Net Media Limited | | |
GADSME | | |
Media.net Advertising FZ-LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Media16 ltd | | |
Magnite CTV, Inc. | | |
The Ozone Project Limited | | |
MindTake Research GmbH | | |
Admixer EU GmbH | | |
Flashtalking, Inc. | | |
Flexoffers.com, LLC | | |
Justpremium BV | | |
Semasio GmbH | | |
Sportradar AG | | |
SoD ScreenOnDemand GmbH | | |
Amobee Inc. | | |
Near Intelligence Pte. Ltd. | | |
Wagawin GmbH | | |
NEORY GmbH | | |
Global Media Group Services Limited | | |
Arcspire Limited | | |
ID Ward Ltd | | |
Ziff Davis LLC | | |
Adobe Advertising Cloud | | |
JS Web Production | | |
Boldwin LTD | | |
Holid AB | | |
Simplifi Holdings Inc | | |
ARMIS SAS | | |
Silverbullet Data Services Group | | |
VLYBY Digital GmbH | | |
Yahoo EMEA Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Parrable, Inc. | | |
Skimbit Ltd | | |
ARKHEUS | | |
DIGITEKA Technologies | | |
Welect GmbH | | |
Little Big Data sp. z o.o. | | |
Smaato, Inc. | | |
Covatic Ltd | | |
Seznam.cz, a.s. | | |
Cint AB | | |
ShareThis, Inc | | |
Channel Pilot Solutions GmbH | | |
belboon GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Papirfly AS | | |
SmartyAds Inc. | | |
Kairos Fire | | |
Hillside (Sports) GP Limited | | |
Ringier Axel Springer Polska sp. z o.o. | | |
digitalAudience B.V. | | |
Realeyes OU | | |
EXOCLICK, S.L. | | |
Arpeely Ltd. | | |
Roq.ad Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
PML Innovative Media | | |
giosg.com Oy | | |
xpln.ai SAS | | |
Bring! Labs AG | | |
eBay Inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
lead alliance GmbH | | |
Questpass Sp. z o.o. | | |
Natexo Spain | | |
Gamned | | |
C WIRE AG | | |
Internet BillBoard a.s. | | |
BidMachine Inc. | | |
Italiaonline S.p.A. | | |
Madison Logic, Inc. | | |
Jaduda GmbH | | |
ViewPay | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Digital Squad | | |
Hubvisor | | |
Alkimi | | |
MediaMath, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Taboola Europe Limited | | |
Ermes | | |
DynAdmic | | |
Madington | | |
AA INTERNET-MEDIA Ltd | | |
Ein Rad AB | | |
MOOT TECHNOLOGY LTD | | |
Adacado Technologies Inc. (DBA Adacado) | | |
adhood.com | | |
HyperTV Inc. | | |
netzeffekt GmbH | | |
Impact Tech Inc. | | |
Next Media SRL | | |
Targetspot Belgium SPRL | | |
Cavai AS & UK | | |
IPSOS MORI UK LTD | | |
Refine Direct Srl | | |
Betgenius Ltd | | |
PIXIMEDIA | | |
YouGov | | |
EDGE NPD Sp. z o.o. | | |
Seven Technologies S.L. | | |
DoubleVerify Inc. | | |
congstar GmbH | | |
Gamoshi Ltd | | |
Habu | | |
Somplo Ltd | | |
Onfocus (Adagio) | | |
freenet DLS GmbH | | |
Reliz LTD | | |
ConnectAd Realtime GmbH | | |
Wunderkind Corporation | | |
Bidtellect, Inc | | |
Goldbach Group AG | | |
BILENDI SA | | |
Teavaro | | |
Eyeota Pte Ltd | | |
Viewdeos 2015 LTD | | |
Oracle Advertising | | |
Cuebiq | | |
Ströer SSP GmbH (DSP) | | |
Smile Wanted Group | | |
Experian LTD | | |
Browsi | | |
Pexi B.V. | | |
Aniview LTD | | |
PubWise, LLLP | | |
Magnite, Inc. | | |
adrule mobile GmbH | | |
Nativo, Inc. | | |
Arrivalist Co. | | |
Localsensor B.V. | | |
Adtarget Teknoloji A.S. | | |
Live Data Solutions SL | | |
AdTheorent, Inc | | |
On Device Research Limited | | |
Firstlead GmbH (ADCELL) | | |
Factor Eleven GmbH | | |
Opti Digital SAS | | |
Airnow Media Ltd | | |
Dynata LLC | | |
Converge-Digital | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Duration Media, LLC. | | |
MetrixLab Nederland B.V. | | |
Avantis Video Ltd | | |
Extreme Reach, Inc | | |
Bidmatic Inc | | |
Teroa S.A. | | |
MADVERTISE MEDIA | | |
Evorra Ltd | | |
Dable Inc. | | |
Nubo LTD | | |
6Sense Insights, Inc. | | |
Converto AG | | |
MobileFuse LLC | | |
PREQUEL INTERNET TRADING LTD. | | |
Near Intelligence | | |
Opt Out Advertising B.V. | | |
Kubient Inc. | | |
mediarithmics SAS | | |
Timehop, Inc. | | |
Beaconspark Ltd | | |
Viznet | | |
1plusX AG | | |
MGID Inc. | | |
Insticator, Inc. | | |
Adloox SA | | |
Bombora Inc. | | |
uppr GmbH | | |
audio content & control GmbH | | |
Justtag Sp. z o.o. | | |
SPORTORITY UK LTD | | |
Showheroes SE | | |
Mobsuccess | | |
Playhill Limited | | |
Brand Metrics Sweden AB | | |
BRICKS | | |
Gamesight Inc | | |
Hybrid Adtech GmbH | | |
AAX LLC | | |
Audienzz AG | | |
plista GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Jetpack Digital LLC | | |
Bababam | | |
Alphonso Inc | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Visarity Technologies GmbH | | |
Sirdata | | |
Mobfox US LLC | | |
Quantcast | | |
Gemius SA | | |
Adtelligent Inc. | | |
INFOnline GmbH | | |
optimise-it GmbH | | |
CleverPush GmbH | | |
LoopMe Limited | | |
Clinch Labs LTD | | |
TX Group AG | | |
BLIINK SAS | | |
Adventure Media | | |
Smartology Limited | | |
DistroScale, Inc. | | |
EASYmedia GmbH | | |
adbility media GmbH | | |
ucfunnel Co., Ltd. | | |
Bannerflow AB | | |
Avocet Systems Limited | | |
Opinary GmbH | | |
NEXD | | |
I.R.V. D.O.O. | | |
Dentsu A/S | | |
InMobi Pte Ltd | | |
Hybrid Theory Global Ltd | | |
NC Audience Exchange, LLC (NewsIQ) | | |
iProspect GmbH | | |
NAG SA | | |
Emodo, Inc. | | |
Rockabox Media Ltd t/a Scoota | | |
adality GmbH | | |
BeeswaxIO Corporation | | |
Objective Partners BV | | |
Livewrapped AB | | |
Unicredit BankAustria AG | | |
The Kantar Group Limited | | |
Duplo Media AS | | |
Commanders Act | | |
Liftoff Mobile, Inc. | | |
Pressboard Media Inc | | |
Audiohook Corporation | | |
Alliance Gravity Data Media | | |
ETARGET SE | | |
AdInMo LTD | | |
BCOVERY SAS | | |
StackAdapt | | |
Smart Adserver | | |
Click Tech Limited | | |
THE LINEA 1 MKT SL | | |
Adrino Mobile Sp. z o.o. | | |
Otto (GmbH & Co KG) | | |
ADMAX | | |
Unblockia SL | | |
Moloco, Inc. | | |
Ströer Digital Media GmbH | | |
GlobalWebIndex | | |
Notify | | |
Placense Ltd | | |
Project Agora Ltd | | |
AdElement Media Solutions Pvt Ltd | | |
Azerion Holding B.V. | | |
Adtriba GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Quadrant Global Pte Ltd | | |
Rakuten Marketing LLC | | |
Watch Fantom Inc. AKA CatapultX | | |
Vidazoo Ltd | | |
DEFINE MEDIA GMBH | | |
Newsroom AI Ltd | | |
Majime Mamori LTD | | |
Basis Global Technologies, Inc. | | |
Samba TV, Inc. | | |
Kameleoon SAS | | |
Bertelsmann Data Service GmbH | | |
Outbrain UK Ltd | | |
Brandhouse/Subsero A/S | | |
Nativery Srl | | |
twiago GmbH | | |
Audience Network | | |
MEDIAMETRIE | | |
Permodo GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
OnProspects Ltd | | |
Blue Media Services LTDA | | |
Verasity Limited | | |
ADITION (Virtual Minds GmbH) | | |
Appush Technologies | | |
Online Advertising Network Sp. z o.o. | | |
retailAds GmbH & Co. KG | | |
Sqreem Technologies Private Limited | | |
zeotap GmbH | | |
Admo.tv (Clickon) | | |
Samsung Ads | | |
OneTag Limited | | |
remerge GmbH | | |
